The largest number of people were in the 25 to 34 age bracket with the fewest number of people in the 20 to 24 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Fallston borough, Pennsylvania's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 7 | 3.1 |
5 to 9 years old | 6 | 2.6 |
10 to 14 years old | 7 | 3.1 |
15 to 19 years old | 12 | 5.3 |
20 to 24 years old | 2 | 0.9 |
25 to 34 years old | 43 | 18.9 |
35 to 44 years old | 38 | 16.7 |
45 to 54 years old | 32 | 14.1 |
55 to 64 years old | 39 | 17.2 |
65 to 74 years old | 34 | 15 |
75 to 84 years old | 5 | 2.2 |
85 and older years old | 2 | 0.9 |
Source: US Census Bureau