This is a 15.2 percent increase over the previous quarter when there were 138 licenses issued.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Comparison of business licenses issued by County and Quarter
County | Issued in Q2 2022 | Issued in Q1 2022 | Percentage change (%) |
---|---|---|---|
Adams County | 127 | 161 | -21.1% |
Allegheny County | 2,298 | 2,468 | -6.9% |
Armstrong County | 98 | 100 | -2% |
Beaver County | 159 | 138 | 15.2% |
Bedford County | 16 | 28 | -42.9% |
Berks County | 405 | 436 | -7.1% |
Blair County | 132 | 145 | -9% |
Bradford County | 41 | 40 | 2.5% |
Bucks County | 1,073 | 1,120 | -4.2% |
Butler County | 95 | 154 | -38.3% |
Cambria County | 128 | 158 | -19% |
Cameron County | 114 | 114 | 0% |
Carbon County | 100 | 102 | -2% |
Centre County | 225 | 223 | 0.9% |
Chester County | 944 | 1,011 | -6.6% |
Clarion County | 20 | 25 | -20% |
Clearfield County | 45 | 49 | -8.2% |
Clinton County | 42 | 50 | -16% |
Columbia County | 93 | 100 | -7% |
Crawford County | 76 | 93 | -18.3% |
Cumberland County | 469 | 527 | -11% |
Dauphin County | 640 | 743 | -13.9% |
Delaware County | 768 | 883 | -13% |
Elk County | 16 | 27 | -40.7% |
Erie County | 408 | 457 | -10.7% |
Fayette County | 117 | 117 | 0% |
Forest County | 10 | 8 | 25% |
Franklin County | 215 | 225 | -4.4% |
Fulton County | 7 | 13 | -46.2% |
Greene County | 37 | 40 | -7.5% |
Huntingdon County | 74 | 90 | -17.8% |
Indiana County | 38 | 50 | -24% |
Jefferson County | 63 | 74 | -14.9% |
Juniata County | 16 | 24 | -33.3% |
Lackawanna County | 320 | 348 | -8% |
Lancaster County | 540 | 617 | -12.5% |
Lawrence County | 108 | 105 | 2.9% |
Lebanon County | 56 | 81 | -30.9% |
Lehigh County | 700 | 735 | -4.8% |
Luzerne County | 337 | 354 | -4.8% |
Lycoming County | 145 | 154 | -5.8% |
McKean County | 15 | 11 | 36.4% |
Mercer County | 96 | 103 | -6.8% |
Mifflin County | 38 | 57 | -33.3% |
Monroe County | 253 | 261 | -3.1% |
Montgomery County | 1,404 | 1,536 | -8.6% |
Montour County | 28 | 31 | -9.7% |
Northampton County | 400 | 383 | 4.4% |
Northumberland County | 71 | 79 | -10.1% |
Perry County | 43 | 45 | -4.4% |
Philadelphia County | 4,948 | 5,226 | -5.3% |
Pike County | 18 | 19 | -5.3% |
Potter County | 21 | 18 | 16.7% |
Schuylkill County | 132 | 155 | -14.8% |
Snyder County | 38 | 53 | -28.3% |
Somerset County | 45 | 61 | -26.2% |
Sullivan County | 7 | 10 | -30% |
Susquehanna County | 22 | 24 | -8.3% |
Tioga County | 26 | 44 | -40.9% |
Union County | 53 | 58 | -8.6% |
Venango County | 28 | 28 | 0% |
Warren County | 12 | 11 | 9.1% |
Washington County | 235 | 240 | -2.1% |
Wayne County | 89 | 129 | -31% |
Westmoreland County | 320 | 385 | -16.9% |
Wyoming County | 12 | 15 | -20% |
York County | 662 | 707 | -6.4% |
ORGANIZATIONS IN THIS STORY
Borough of Baden• Borough of Midland• Borough of Koppel• Borough of Darlington• City of Aliquippa• Borough of Ambridge• Borough of Industry• Borough of Hookstown• Borough of Monaca• Borough of Rochester• Borough of Homewood• Borough Of Patterson Heights• Borough Of Conway• Borough Of New Brighton• Borough Of New Galilee
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.