USCB Deputy Director and Chief Operating Officer | United States Census Bureau
USCB Deputy Director and Chief Operating Officer | United States Census Bureau
Data showed the average age for women in Beaver County in 2021 was 47 years, higher than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 17. Meanwhile, in the 65 and over group, there were 15,803 men and 20,140 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Beaver County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 4,049 | 4,037 | 4,152 | 0.3% | -2.8% |
Under 5 | Male | 4,308 | 4,249 | 4,262 | 1.4% | -0.3% |
5 to 9 | Female | 4,649 | 4,403 | 4,482 | 5.6% | -1.8% |
5 to 9 | Male | 4,858 | 4,646 | 4,675 | 4.6% | -0.6% |
10 to 14 | Female | 4,469 | 4,380 | 4,363 | 2% | 0.4% |
10 to 14 | Male | 4,748 | 4,608 | 4,625 | 3% | -0.4% |
15 to 17 | Female | 2,988 | 2,949 | 2,743 | 1.3% | 7.5% |
15 to 17 | Male | 2,819 | 2,643 | 2,911 | 6.7% | -9.2% |
18 and 19 | Female | 1,490 | 1,440 | 1,528 | 3.5% | -5.8% |
18 and 19 | Male | 1,733 | 1,652 | 1,762 | 4.9% | -6.2% |
20 | Female | 839 | 655 | 670 | 28.1% | -2.2% |
20 | Male | 673 | 715 | 966 | -5.9% | -26% |
21 | Female | 764 | 851 | 855 | -10.2% | -0.5% |
21 | Male | 951 | 980 | 1,062 | -3% | -7.7% |
22 to 24 | Female | 2,786 | 2,838 | 2,898 | -1.8% | -2.1% |
22 to 24 | Male | 2,830 | 2,811 | 2,557 | 0.7% | 9.9% |
25 to 29 | Female | 4,791 | 4,776 | 4,804 | 0.3% | -0.6% |
25 to 29 | Male | 5,047 | 5,040 | 4,983 | 0.1% | 1.1% |
30 to 34 | Female | 4,815 | 4,681 | 4,793 | 2.9% | -2.3% |
30 to 34 | Male | 4,955 | 4,882 | 4,867 | 1.5% | 0.3% |
35 to 39 | Female | 4,947 | 5,258 | 5,235 | -5.9% | 0.4% |
35 to 39 | Male | 5,497 | 5,319 | 5,235 | 3.3% | 1.6% |
40 to 44 | Female | 4,811 | 4,203 | 4,133 | 14.5% | 1.7% |
40 to 44 | Male | 4,455 | 4,064 | 4,056 | 9.6% | 0.2% |
45 to 49 | Female | 4,879 | 4,952 | 5,077 | -1.5% | -2.5% |
45 to 49 | Male | 4,844 | 4,807 | 4,991 | 0.8% | -3.7% |
50 to 54 | Female | 5,810 | 5,874 | 6,129 | -1.1% | -4.2% |
50 to 54 | Male | 5,572 | 5,473 | 5,750 | 1.8% | -4.8% |
55 to 59 | Female | 6,670 | 6,881 | 7,432 | -3.1% | -7.4% |
55 to 59 | Male | 6,154 | 6,228 | 6,525 | -1.2% | -4.6% |
60 and 61 | Female | 2,944 | 2,739 | 2,402 | 7.5% | 14% |
60 and 61 | Male | 2,902 | 2,664 | 2,488 | 8.9% | 7.1% |
62 to 64 | Female | 4,177 | 3,965 | 3,897 | 5.3% | 1.7% |
62 to 64 | Male | 4,093 | 3,767 | 3,812 | 8.7% | -1.2% |
65 and 66 | Female | 2,314 | 2,190 | 2,254 | 5.7% | -2.8% |
65 and 66 | Male | 2,344 | 2,245 | 2,217 | 4.4% | 1.3% |
67 to 69 | Female | 3,531 | 3,513 | 3,433 | 0.5% | 2.3% |
67 to 69 | Male | 3,526 | 3,374 | 3,245 | 4.5% | 4% |
70 to 74 | Female | 5,039 | 4,761 | 4,377 | 5.8% | 8.8% |
70 to 74 | Male | 3,975 | 3,580 | 3,409 | 11% | 5% |
75 to 79 | Female | 3,374 | 3,628 | 3,700 | -7% | -1.9% |
75 to 79 | Male | 2,438 | 2,469 | 2,487 | -1.3% | -0.7% |
80 to 84 | Female | 2,804 | 2,701 | 2,639 | 3.8% | 2.3% |
80 to 84 | Male | 1,912 | 1,873 | 1,967 | 2.1% | -4.8% |
85 and over | Female | 3,078 | 3,294 | 3,377 | -6.6% | -2.5% |
85 and over | Male | 1,608 | 1,723 | 1,608 | -6.7% | 7.2% |
Source: US Census Bureau