Ashton Michael Chelak and Landin James Pillar, 20-year-olds, were the youngest inmates incarcerated in Beaver County in November 2022.
Dowl Horton was the oldest at 80-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Beaver County in November 2022
Name | Age |
---|---|
Adam Michael Tatusko | 37 |
Aidan Michael Homer | 24 |
Alonzo Lamar Davis | 31 |
Amber Avery | 29 |
Amorri Cleckley | 28 |
Andrew Allen Perry | 49 |
Andrew Clarence Bullock | 27 |
Angela Denise Hunt | 39 |
Angelo A. Barrett | 60 |
Anthony Smith | 43 |
Anthony L. Jeter | 57 |
Antoine Harris | 48 |
Antonio Little | 41 |
Antonio Demtrius Jones | 45 |
Antuwuan Darcel Williams | 30 |
Antwan Romon Cooper | 37 |
Arthur Brown | 45 |
Arthur W. Perkins | 53 |
Ashawn Maurice Nash | 28 |
Ashton Michael Chelak | 20 |
Austin Matthew Cooper | 26 |
Beau William Chermer | 32 |
Benard Laquain Jackson | 28 |
Benjamin J. Dennerlein | 47 |
Bernard Bowman | 59 |
Bert Lee Hudson | 67 |
Beth Ann Barnes | 61 |
Billie Jo McCollim | 51 |
Billy Schofield | 40 |
Blaire Ellis Cockfield | 38 |
Bobby Joe Weekly | 31 |
Brandon Michael Richards | 34 |
Brenna M. Heuring | 39 |
Brent Cotman | 36 |
Brian Samuel | 43 |
Brian K. Balkovec | 48 |
Brian Patrick Donavich | 32 |
Brien Scott Mennell | 52 |
Caleb Brady Kuhns | 26 |
Carl Emery Zedak | 56 |
Casey Lamarr Moore | 34 |
Charles Damar Pratt | 38 |
Charles Demetrius Wright | 41 |
Christerfer Joseph Freed | 39 |
Christopher Stone | 33 |
Christopher Dale Glenn | 37 |
Christopher Michael Kirkland | 32 |
Christopher Nicholas Bailey | 38 |
Christopher Ross Kincaid | 50 |
Clarence Matthew Larue | 24 |
Clifford J. Davis | 43 |
Clifford Joseph Karolski | 43 |
Cordell Sain | 31 |
Cordell Wimbs Broadus | 21 |
Corey Randel Cooper-Hanlon | 38 |
Cory Bernard Williams | 41 |
Curtis Cansler | 75 |
Damaur B. Lay | 39 |
Damontae Anthony Williams | 30 |
Daniel Sowa | 49 |
Daniel Lamont Woods | 39 |
Danny Joshua Bates | 31 |
Danny Tirrell Snipes | 47 |
Darnell Peak | 38 |
Darrel Rice Clements | 31 |
Darrell Stevens | 63 |
Darren Britton | 33 |
Darrin Charle Saunders | 59 |
Darryl Lionel Guest | 23 |
David Dean Britton | 53 |
David Jason Lewandowski | 43 |
David Nelson Shebish | 41 |
Dayvon Cox | 38 |
Deandre Lamont Moon | 48 |
Deandre Marquis Farrington | 29 |
Dennis Kahlil Miller | 33 |
Dennis Marc Hauser | 33 |
Deontae Allen McDowell | 37 |
Deshawn Darae Williams | 35 |
Devenn M. Mathews | 32 |
Dewayne T. Curtis | 58 |
Dkwan Marquis Wise | 26 |
Donald Karl Stoup | 48 |
Donald Melvin Thomas | 56 |
Dontae Ramone Patrick | 36 |
Douglas L. Brown | 55 |
Dowl Horton | 80 |
Durell Jordy Beauford | 34 |
Durran Long | 38 |
Dylan Mckay Sickelsmith | 30 |
Earl C. Peacock | 65 |
Earl Louis Hollins | 35 |
Eder Ernesto Go Ramos | 25 |
Edward John Thompson | 51 |
Edward Lowe Baker | 32 |
Emmitt James Smith | 25 |
Enrico Antione Jackson | 35 |
Eric Lawrence Hollins | 34 |
Frank J. John | 52 |
Frederick Warren Oneal | 43 |
Gary Beck | 33 |
Gary Allen Hall | 50 |
Gary James Robinson | 72 |
George Townsend | 36 |
George Edward Wissner | 55 |
George M. Durham | 70 |
Gregory Edward Herskovitz | 28 |
Gregory James Perdue | 38 |
Gregory M. Baker | 68 |
Gregory Scott Autherson | 30 |
Gustavo Napoli Turcios | 35 |
Harold Edward Rosenberger | 37 |
Herbert James Jones | 35 |
Herbert Lee Pope | 53 |
Jacob Niles Coakley | 41 |
Jamar Blaine Perry | 47 |
James D. Davis | 44 |
James Edward Alston | 71 |
James Joseph Lawson | 71 |
James Lamar Crocker | 40 |
James Mcdonald Trainor | 59 |
James Nelson Deutsch | 44 |
James R. Turner | 66 |
Jamie Brown | 45 |
Janine A. Young | 39 |
Jarone Ricco Peake | 47 |
Jasmen Davon Walker | 36 |
Jason Weaver | 46 |
Jason E. Bowker | 37 |
Jason Earl Gibson | 51 |
Jason Edward Lambright | 32 |
Jason Joseph Scimio | 37 |
Jason Lloyd Tyson | 48 |
Javen Demitrius Call | 27 |
Javonn Eric Clancy | 29 |
Javonte Eric Simmons | 27 |
Jeffrey Howard McCaughtry | 56 |
Jerame Nicholas Bowman | 40 |
Jeremiah Duquan Ausby | 25 |
Jermaine Hunter | 32 |
John Corbin | 61 |
John Ferguson | 36 |
John Haffey | 69 |
John Anthony Creach | 39 |
John Edgar Faller | 58 |
John H. Demmitt | 76 |
John Harley Wellman | 62 |
John James Abmayer | 28 |
John James Allen | 45 |
John Robert Ours | 36 |
John Robert Rock | 51 |
John Travis Crawford | 28 |
Johnathan Cory Digennaro | 37 |
Johnathan E. Harris | 49 |
Johnathan Paul Hensell | 37 |
Joseph Lee Chester | 54 |
Joseph Michael Arlott | 35 |
Joseph William Shegog | 42 |
Joshua Lee Diegdio | 35 |
Joshua Michael Tisak | 29 |
Jumar Anthony Thompson | 45 |
Justin Hollabaugh | 37 |
Justin Edward Lubert | 34 |
Justin Thomas Fulmer | 41 |
Kalil Sied Dixon | 35 |
Keith Harris | 52 |
Keith Allen Hicks | 55 |
Keith Franklin Moffatt | 33 |
Keith Lamont Drain | 52 |
Kelin J. Coleman | 29 |
Kelly L. Gensley | 54 |
Kelvin L. McCollum | 44 |
Kenneth Cook | 66 |
Kenneth N. Baker | 54 |
Keshmar Duqua Sims | 33 |
Kevin Blair Hooks | 59 |
Kevin Lamont Haskins | 30 |
Kimberly A. Pander | 60 |
Krisinda Ann Bright | 50 |
Kristyne M. Patterson | 48 |
Landin James Pillar | 20 |
Lawrence Reddick | 23 |
Lawrence Joseph Rains | 57 |
Leander Maybin | 25 |
Lester Hollins | 44 |
Lonnie Nalepa | 30 |
Lorin Alexander Perry | 35 |
Lucas Michael Ropon | 25 |
Lynn Edward Elms | 61 |
Lynn Owen Cozart | 71 |
Malachi Helenkamp | 24 |
Marcus Velasquez | 24 |
Marcus Anthony Gagot | 49 |
Mark Allan Ferrozzutti | 42 |
Markez Priest | 33 |
Marlin Kelly | 37 |
Marques L. Council | 37 |
Maurice Clinton Burrell | 27 |
Megan Kathryn Foley | 43 |
Melinda Glenn | 30 |
Melinda Renee Crisci | 33 |
Melissa Lynn Miller | 28 |
Melvin Donald Johnston | 67 |
Michael Clark | 45 |
Michael Guin | 25 |
Michael Jester | 62 |
Michael Johnson | 29 |
Michael Craig Phillips | 42 |
Michael David Miklaucic | 59 |
Michael F. Skiba | 56 |
Michael G. Marsilio | 41 |
Michael James Smith | 48 |
Michael Joseph Connelly | 51 |
Michael Wesley Ross | 38 |
Mickael Smith | 56 |
Monroe Weekley | 39 |
Nathan Andrew Jones | 28 |
Neil Young Cunning | 37 |
Nikki Marie Simon | 50 |
Odell Mills | 43 |
Pamela Dematteis | 57 |
Patrick Haynes | 25 |
Paul David Crawford | 43 |
Pete Schoonover | 45 |
Peter Paul Kurtyka | 54 |
Phillip Mckenley Pack | 61 |
Ramone Marquis Brown | 29 |
Randall Eugene Mason | 39 |
Randolph Guy Gum | 28 |
Randy Richard Plecha | 38 |
Rashawdi Rashaw Pugh | 25 |
Raymond Anthony Ross | 25 |
Rebecca Lynn Sabo | 37 |
Richard A. Holewski | 53 |
Richard E. Jackson | 43 |
Richard J. Fehir | 52 |
Robert Winrick | 58 |
Robert A. Maier | 71 |
Robert Allen Goosby | 32 |
Robert E. Kline | 57 |
Robert John Krol | 39 |
Robert L. Burgess | 45 |
Robert Lee Johnson | 54 |
Robert M. Heibert | 38 |
Rodney Michael | 36 |
Rodney A. Gause | 34 |
Roland James McClain | 40 |
Ronald Thompson | 64 |
Ronald Harry Johnston | 68 |
Ronald Harvey Foster | 23 |
Roy Allen Lambright | 53 |
Ryan Nye | 35 |
Ryan Dimar Lee | 39 |
Samuel Lewis Mielke | 29 |
Shakala Chantel Gotell | 26 |
Shawn Charles Humphries | 36 |
Shawn Ray McDonald | 41 |
Shawn Rochester Moreland | 33 |
Sheldon Devont Jeter | 24 |
Skyler Matthew Huskins | 26 |
Stephen Raymond Rowe | 35 |
Stephon Depree Peake | 25 |
Taniya Nytese Pugh | 26 |
Tavon Thomas Kirkland | 26 |
Terrance Charles Stone | 76 |
Terrence Deshon Shelby | 38 |
Terry Woods | 48 |
Thomas J. Beal | 55 |
Thompson Gattlieb Schiefelbein | 27 |
Timothy G. Brown | 36 |
Timothy John Pross | 61 |
Tiszar S. Pope | 48 |
Todd Anderson | 33 |
Todd Aaron Butler | 43 |
Travone Terrell Saunders | 30 |
Trazis Durham | 43 |
Troy Daval Moreland | 49 |
Tyaire Taquaye Lee | 25 |
Tyrone Clark | 68 |
Tyrone Dyvon Savage | 30 |
Tyrone Lamont Fuller | 41 |
Veron Ulysses Bridges | 57 |
Walter Stawarz | 33 |
Wayne Alec Cordes | 25 |
William D. Hill | 46 |
William H. Beam | 58 |
William Joseph Spengler | 54 |
William Lynn Cook | 39 |
William R. Rivera | 36 |
Zachary Lee Dinell | 28 |
Zachary M. McFarland | 28 |
ORGANIZATIONS IN THIS STORY
Borough of Fallston• Borough of South Heights• Borough of West Mayfield• Borough of Frankfort Springs• Borough of East Rochester• Borough of Baden• Borough of Midland• Borough of Eastvale• New Sewickley• Borough of Shippingport• Borough of Economy• Borough of Koppel• Borough of Darlington• Vanport• City of Aliquippa• Borough of Ambridge• South Beaver• Borough of Glasgow• Borough of Industry• Borough of Hookstown• Borough of Big Beaver• Borough of Monaca• City of Beaver Falls• Potter• Borough of Ohioville• Borough of Rochester• Borough of Homewood• Chippewa• Borough Of Patterson Heights• Borough Of Conway• Borough Of New Brighton• Borough Of New Galilee• Daugherty
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.