Cordell Wimbs Broadus, a 19-year-old, was the youngest inmate incarcerated in Beaver County in December 2022.
Dowl Horton was the oldest at 78-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Beaver County in December 2022
Name | Age |
---|---|
Aaron Isaiah Taft | 24 |
Aaron M. Cherry | 32 |
Adam Joseph Breslin | 25 |
Adam Michael Tatusko | 36 |
Adam Michael Tatusko | 35 |
Alonzo Lamar Davis | 29 |
Alphonzo Fisher | 63 |
Alvin Christophe Cruz | 42 |
Amber Avery | 27 |
Amber Avery | 27 |
Andrew Clarence Bullock | 26 |
Andrew Clarence Bullock | 25 |
Angelo A. Barrett | 58 |
Anthony Kpendema | 25 |
Anthony Smith | 41 |
Anthony George Karas | 44 |
Anthony L. Jeter | 55 |
Antoine Harris | 46 |
Antonio Little | 39 |
Antonio Demtrius Jones | 43 |
Antonio Lamarr Clinkscales | 39 |
Arthur Reed Knox | 26 |
Arthur W. Perkins | 51 |
Ashawn Maurice Nash | 27 |
Austin Matthew Cooper | 25 |
Austin Matthew Cooper | 25 |
Autumn Renee Barkfelt | 29 |
Beau William Chermer | 30 |
Benard Laquain Jackson | 27 |
Benjamin J. Dennerlein | 45 |
Bernard Bowman | 57 |
Bert Lee Hudson | 65 |
Billie Jo McCollim | 50 |
Blaire Ellis Cockfield | 36 |
Brandon Michael Richards | 32 |
Brenna M. Heuring | 38 |
Brenna M. Heuring | 38 |
Brent Cotman | 34 |
Brian Samuel | 42 |
Brian Samuel | 41 |
Brian Arthur Earle | 35 |
Brian K. Balkovec | 46 |
Brian K. Balkovec | 46 |
Brian Patrick Donavich | 30 |
Brian Ward Heizler | 49 |
Brien Scott Mennell | 51 |
Brion Robert Harrison | 27 |
Bruce Allen Hall | 46 |
Bryan Shawntel Murray | 40 |
Burton L. Byrd | 51 |
Caleb Brady Kuhns | 24 |
Calvin Will Anderson | 41 |
Carl Emery Zedak | 54 |
Casey Lamarr Moore | 32 |
Chad S. Vaughan | 35 |
Chad S. Vaughan | 34 |
Charles Damar Pratt | 36 |
Charles David Waggle | 48 |
Charles Demetrius Wright | 40 |
Charles E. Carlson | 39 |
Chaz Quinton Murray | 36 |
Christopher Stone | 31 |
Christopher Stone | 31 |
Christopher Devin Boulding | 58 |
Christopher Eric Carpenter | 34 |
Christopher Michael Kirkland | 31 |
Christopher Michael Kirkland | 30 |
Christopher Nicholas Bailey | 37 |
Christopher Nicholas Bailey | 36 |
Christopher Ross Kincaid | 49 |
Christopher Ross Kincaid | 48 |
Clarence Matthew Larue | 22 |
Clifford Joseph Karolski | 41 |
Clinton Reed Kuhlman | 51 |
Clinton Reed Kuhlman | 50 |
Cordell Sain | 30 |
Cordell Wimbs Broadus | 19 |
Corey Randel Cooper-Hanlon | 36 |
Cory Bernard Williams | 39 |
Cory David Cumming | 30 |
Dale F. Slavik | 66 |
Damaur B. Lay | 37 |
Damien Yedda Emerson | 33 |
Damontae Anthony Williams | 28 |
Daniel Lance Felo | 34 |
Daniel Paul Challis | 44 |
Daniel Paul Challis | 44 |
Daniel R. Baldwin | 53 |
Daniel Ray Hunt | 53 |
Daniel Robert Taylor | 33 |
Danny Joshua Bates | 30 |
Danny Tirrell Snipes | 45 |
Danny Tirrell Snipes | 45 |
Darien James Popowich | 28 |
Darien James Popowich | 28 |
Darnell Peak | 36 |
Darrel Rice Clements | 29 |
Darrin Charle Saunders | 58 |
Darrin Marcus Anderson | 49 |
Darryl Lionel Guest | 22 |
Darryl Lionel Guest | 22 |
Dashung Lee Malone | 28 |
Dashung Lee Malone | 28 |
David Brewer | 60 |
David Jablonsky | 33 |
David Dean Britton | 51 |
David Francis Malackanich | 33 |
David Jason Lewandowski | 42 |
David Jason Lewandowski | 41 |
David Russell Abate | 32 |
Dawan Montell Lockett | 41 |
Dawan Montell Lockett | 41 |
Dayvon Cox | 36 |
Deandre Lamont Moon | 46 |
Deandre Marquis Farrington | 27 |
Dennis Kahlil Miller | 31 |
Dennis Marc Hauser | 31 |
Deontae Allen McDowell | 35 |
Deshawn Darae Williams | 33 |
Desmon Terrel Hardy | 26 |
Devenn M. Mathews | 30 |
Devin Benson Stewart | 31 |
Dewayne T. Curtis | 56 |
Donald Karl Stoup | 47 |
Donald Karl Stoup | 46 |
Donald M. Yeager | 60 |
Donald Melvin Thomas | 54 |
Dontae Ramone Patrick | 34 |
Douglas L. Brown | 53 |
Dowl Horton | 78 |
Durran Long | 36 |
Dylan Mckay Sickelsmith | 28 |
Earl C. Peacock | 63 |
Earl Louis Hollins | 33 |
Edward Tucker | 39 |
Edward Argnald Reynolds | 29 |
Edward James Taylor | 39 |
Edward John Thompson | 49 |
Edward Lowe Baker | 30 |
Edwin A. Betsch | 36 |
Elroy Leonard Hollins | 34 |
Elvin Sierra-Gonzalez | 45 |
Emmitt James Smith | 24 |
Enrico Antione Jackson | 34 |
Eric Lawrence Hollins | 32 |
Eva Marie Lally | 41 |
Frederick Warren Oneal | 41 |
Gary Beck | 31 |
Gary Allen Hall | 48 |
Gary James Robinson | 70 |
George Townsend | 34 |
George Edward Wissner | 53 |
George Jamarr Horton | 45 |
George M. Durham | 68 |
Gerald Hernest Adams | 56 |
Gregory Edward Herskovitz | 26 |
Gregory Edward Herskovitz | 26 |
Gregory James Perdue | 37 |
Gregory M. Baker | 67 |
Gregory M. Baker | 66 |
Gregory Scott Autherson | 29 |
Gregory Scott Autherson | 28 |
Harold Rosenberger | 35 |
Herbert James Jones | 33 |
Herbert James Jones | 33 |
Herbert Lee Pope | 51 |
Holden Jamison Wooley | 32 |
Holden Jamison Wooley | 32 |
Ismeal Rey Velasquez | 24 |
Jack Lawrence Glenn | 29 |
Jacob Niles Coakley | 39 |
Jamar Blaine Perry | 45 |
James Beauford | 42 |
James D. Davis | 42 |
James Edward Alston | 70 |
James Ethan Price | 22 |
James Ethan Price | 22 |
James Mcdonald Trainor | 57 |
James Nelson Deutsch | 42 |
James R. Turner | 64 |
James Vincent Cody | 54 |
Jamie Brown | 43 |
Jamie Brown | 43 |
Jaron Semaj Criswell | 26 |
Jaron Semaj Criswell | 26 |
Jasmen Davon Walker | 35 |
Jasmen Davon Walker | 34 |
Jason Weaver | 45 |
Jason Weaver | 44 |
Jason Aaron Conley | 39 |
Jason E. Bowker | 35 |
Jason Earl Gibson | 49 |
Jason Edward Lambright | 30 |
Jason Lloyd Tyson | 46 |
Javonn Eric Clancy | 27 |
Javonte Eric Simmons | 26 |
Jeffery Alford | 45 |
Jeffrey Howard McCaughtry | 54 |
Jerame Nicholas Bowman | 39 |
Jeremiah Duquan Ausby | 23 |
Jeremy C. Hill | 37 |
Jesse Calvin Bates | 23 |
Jesse Calvin Bates | 23 |
Jessica Hernandez | 38 |
Jessica Lynn Glenn | 31 |
Jevahn Shipp | 24 |
Joel Lamont Perez | 30 |
John Corbin | 59 |
John Ferguson | 34 |
John Ferguson | 34 |
John Haffey | 68 |
John Teams | 32 |
John A. Duzicky | 49 |
John Anthony Creach | 37 |
John E. Fletcher | 27 |
John Edgar Faller | 57 |
John Edgar Faller | 56 |
John H. Demmitt | 74 |
John Harley Wellman | 60 |
John Harold Knox | 45 |
John James Abmayer | 27 |
John James Allen | 43 |
John Robert Rock | 49 |
John Travis Crawford | 26 |
Johnathan Cory Digennaro | 35 |
Johnathan Paul Hensell | 36 |
Johnny Bernard Stewart | 64 |
Johnny Michael Fears | 31 |
Jonathan Leidy | 42 |
Jonathan E. Harris | 48 |
Jonathan E. Harris | 47 |
Jonathan Edward Powell | 39 |
Joseph Lee Chester | 52 |
Joseph Michael Arlott | 33 |
Joseph William Shegog | 40 |
Josh Lee Besong | 38 |
Josh Lee Besong | 37 |
Joshua Steven Vanyo | 32 |
Joshua Steven Vanyo | 31 |
Josiah D. Laduke | 27 |
Jumar Anthony Thompson | 43 |
Justin Hollabaugh | 35 |
Justin Charles Thomas | 45 |
Justin Edward Lubert | 32 |
Justin Edward Lubert | 32 |
Justin Thomas Fulmer | 39 |
Jyier Rayon Turner | 24 |
Ka-Ron Thomas | 20 |
Kalil Sied Dixon | 33 |
Kayla A. Inge | 31 |
Kayla A. Inge | 31 |
Kayla Marie Hummel | 25 |
Keenan Jamar Anderson | 37 |
Keith Franklin Moffatt | 31 |
Keith Lamont Drain | 50 |
Keith Starr Shillingburg | 44 |
Keith Starr Shillingburg | 43 |
Kelin J. Coleman | 28 |
Kelly L. Gensley | 52 |
Kelvin L. McCollum | 42 |
Kenneth Cook | 65 |
Kenneth N. Baker | 53 |
Kenneth N. Baker | 52 |
Kenneth Robert Taylor | 55 |
Keshmar Duqua Sims | 31 |
Kevin Blair Hooks | 57 |
Kevin Duwayne Green | 51 |
Kevin Lamont Haskins | 28 |
Kimberly A. Pander | 58 |
Korrtezz Michael Martin | 30 |
Kreigh Lamont Moore | 32 |
Kristopher James Strejcek | 34 |
Kristyne M. Patterson | 47 |
Lamont Taray North | 40 |
Lamont Taray North | 40 |
Lawrence Reddick | 21 |
Lawrence Joseph Rains | 55 |
Leander Maybin | 23 |
Lester Hollins | 42 |
Lorin Alexander Perry | 34 |
Louis Antonio Jiansante | 42 |
Lynn Edward Elms | 60 |
Lynn Edward Elms | 59 |
Lynn Owen Cozart | 69 |
Malachi Helenkamp | 22 |
Marcus Velasquez | 22 |
Marcus Anthony Gagot | 47 |
Mark Allen Stuck | 54 |
Mark Anthony Davis | 29 |
Markez Priest | 31 |
Marlin Kelly | 35 |
Marquay Akeem Gotell | 29 |
Marques L. Council | 36 |
Marquez J. Buckenheimer | 21 |
Marquez J. Buckenheimer | 21 |
Marquis Reed | 40 |
Marquis Reed | 39 |
Matthew McFadden | 36 |
Matthew Smith | 55 |
Matthew Jeremy Ankrom | 30 |
Megan Kathryn Foley | 42 |
Melinda Renee Crisci | 31 |
Melvin Donald Johnston | 65 |
Michael Clark | 44 |
Michael Clark | 43 |
Michael Ferguson | 45 |
Michael Jester | 60 |
Michael Johnson | 28 |
Michael Craig Phillips | 41 |
Michael David Filbert | 37 |
Michael F. Skiba | 54 |
Michael G. Marsilio | 39 |
Michael J. Smith | 50 |
Michael James North | 39 |
Michael James Smith | 46 |
Michael Lashawn Tucker | 51 |
Michael Maurice Moschetti | 43 |
Michael Wesley Ross | 37 |
Michael Wesley Ross | 36 |
Michelle Clark | 50 |
Mickael Smith | 54 |
Monica Nicole Christian | 33 |
Monica Nicole Christian | 32 |
Monroe Weekley | 37 |
Moses Lee Jones | 62 |
Neil Young Cunning | 35 |
Noah William Brinkley | 23 |
Odell Mills | 41 |
Paul M. Berger | 37 |
Peris Smith | 40 |
Pete Schoonover | 43 |
Phillip Mckenley Pack | 60 |
Phillip Mckenley Pack | 59 |
Ralph Ochsenhirt | 62 |
Ramone Marquis Brown | 27 |
Randolph Guy Gum | 26 |
Randy Richard Plecha | 36 |
Randy Richard Plecha | 36 |
Rashawdi Rashaw Pugh | 23 |
Rashawdi Rashaw Pugh | 23 |
Rayetta Jo Lee | 53 |
Raymond Anthony Ross | 23 |
Richard A. Engle | 36 |
Richard A. Engle | 36 |
Richard A. Holewski | 51 |
Richard C. Lentz | 42 |
Richard E. Jackson | 41 |
Richard Edward Doychak | 37 |
Richard J. Fehir | 50 |
Robert Winrick | 57 |
Robert A. Maier | 69 |
Robert Allen Goosby | 30 |
Robert Allen McDole | 65 |
Robert Allen McDole | 65 |
Robert Andrew Willhelm | 64 |
Robert Andrew Willhelm | 63 |
Robert Carlos Cruz | 44 |
Robert Clair George | 40 |
Robert E. Pancottini | 52 |
Robert Gene McDonald | 30 |
Robert Gene McDonald | 30 |
Robert John Krol | 37 |
Robert L. Burgess | 43 |
Robert Lee Johnson | 53 |
Robert M. Heibert | 36 |
Rodney Michael | 34 |
Rodney A. Gause | 33 |
Rodney A. Gause | 32 |
Roland James McClain | 38 |
Ronald Thompson | 62 |
Ronald Thompson | 62 |
Ronald Harry Johnston | 66 |
Ronald Harvey Foster | 21 |
Roy Allen Lambright | 51 |
Roytavis Chambliss | 34 |
Ryan Nye | 33 |
Ryan Dimar Lee | 37 |
Samory Toure McCloud | 33 |
Samory Toure McCloud | 33 |
Samuel Chadrick Brooks | 20 |
Samuel Chadrick Brooks | 20 |
Samuel Lewis Mielke | 28 |
Saquan Jamil Mann | 26 |
Sean Zachary Horton | 31 |
Seth Mora | 26 |
Shakala Chantel Gotell | 25 |
Shakala Chantel Gotell | 24 |
Shamaris Rael Beasley-Gray | 29 |
Shane Stoutmire | 30 |
Sharon Benyo | 46 |
Sharonn Keith Washington | 26 |
Shaun Tedrow | 38 |
Shawn Charles Humphries | 35 |
Shawn Ray McDonald | 40 |
Shawnquez Redd | 20 |
Sheldon Devont Jeter | 23 |
Skyler Matthew Huskins | 24 |
Tavar Rashad Henderson | 31 |
Tavon Thomas Kirkland | 25 |
Tavon Thomas Kirkland | 24 |
Terel Darnell Dixon | 36 |
Terel Darnell Dixon | 36 |
Terrance Charles Stone | 74 |
Terrance Vincent Zigler | 36 |
Terrence Deshon Shelby | 37 |
Terry Woods | 46 |
Thomas J. Beal | 53 |
Thomas Zion Price | 35 |
Thompson Gattlieb Schiefelbein | 26 |
Timothy G. Brown | 34 |
Timothy John Pross | 59 |
Timothy John Pross | 59 |
Tina M. Dolan | 57 |
Tiszar S. Pope | 46 |
Todd Anderson | 32 |
Todd Aaron Butler | 41 |
Travon Jamar Dawkins | 33 |
Travone Terrell Saunders | 29 |
Trazis Durham | 41 |
Troy Alan Geruschat | 28 |
Troy Alan Geruschat | 28 |
Troy Daval Moreland | 47 |
Tyaire Taquaye Lee | 24 |
Tyrone Dyvon Savage | 28 |
Tyrone Lamont Fuller | 39 |
Veron Ulysses Bridges | 55 |
Vincent M. Langworthy | 34 |
Wallace J. Hodge | 52 |
Walter Stawarz | 32 |
Walter Stawarz | 31 |
Wayne Alec Cordes | 24 |
Wesley Phillip Lipscomb | 34 |
William Adams | 28 |
William A. Wilson | 42 |
William D. Hill | 44 |
William Dale Edenfield | 65 |
William H. Beam | 56 |
William J. Rose | 63 |
William Joseph Spengler | 52 |
Willie J. Glover | 39 |
Willie J. Glover | 38 |
Willie Roger Hill | 52 |
Zacchaeus Lee Brown | 31 |
Zachary Lee Dinell | 27 |
Zachary Lee Dinell | 26 |
Zachary M. McFarland | 26 |
Zachary Robert Monahan | 35 |
ORGANIZATIONS IN THIS STORY
Borough of Fallston• Borough of South Heights• Borough of West Mayfield• Borough of Frankfort Springs• Borough of East Rochester• Borough of Baden• Borough of Midland• Borough of Eastvale• New Sewickley• Borough of Shippingport• Borough of Economy• Borough of Koppel• Borough of Darlington• Vanport• City of Aliquippa• Borough of Ambridge• South Beaver• Borough of Glasgow• Borough of Industry• Borough of Hookstown• Borough of Big Beaver• Borough of Monaca• City of Beaver Falls• Potter• Borough of Ohioville• Borough of Rochester• Borough of Homewood• Chippewa• Borough Of Patterson Heights• Borough Of Conway• Borough Of New Brighton• Borough Of New Galilee• Daugherty
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.