Landin James Pillar, 20-year-olds, were the youngest inmates in Beaver County in August.
Dowl Horton was the oldest at 81-years-old.
Pennsylvania has an incarceration rate of 659 individuals per 100,000 inhabitants, which includes prisons, jails, immigration detention institutions, and juvenile justice facilities.
According to a 2022 study, Pennsylvania has maintained an approximately 64% three-year total recidivism rate for the past 16 years.
Inmates in Beaver County in August
Name | Age |
---|---|
Aaron Lamar Jacobs | 32 |
Adam Michael Tatusko | 38 |
Aidan Michael Homer | 25 |
Albert James Couplin | 49 |
Alonzo Lamar Davis | 32 |
Amorri Cleckley | 29 |
Andrew Allen Perry | 50 |
Andrew Clarence Bullock | 28 |
Angela Denise Hunt | 40 |
Angelo A. Barrett | 61 |
Anthony Smith | 44 |
Anthony L. Jeter | 57 |
Antoine Harris | 49 |
Antonio Little | 42 |
Antonio Demtrius Jones | 46 |
Antuwuan Darcel Williams | 31 |
Antwan Romon Cooper | 38 |
Ashawn Maurice Nash | 29 |
Ashton Michael Chelak | 21 |
Beau William Chermer | 33 |
Benard Laquain Jackson | 29 |
Benjamin J. Dennerlein | 47 |
Bert Lee Hudson | 68 |
Beth Ann Barnes | 62 |
Billy Schofield | 40 |
Blaire Ellis Cockfield | 38 |
Bradley Karas | 42 |
Brandon Joyner | 29 |
Brandon Lee Cotterman | 25 |
Brandon M. Richards | 34 |
Brent Cotman | 37 |
Brian Samuel | 44 |
Brian K. Balkovec | 48 |
Brien Scott Mennell | 53 |
Bruce Gregory Greene | 51 |
Caleb Brady Kuhns | 26 |
Carl Emery Zedak | 56 |
Casey Lamarr Moore | 34 |
Chad Antoine Lindsay | 33 |
Charles Damar Pratt | 39 |
Charles David Waggle | 51 |
Charles Demetrius Wright | 42 |
Charles E. Carlson | 41 |
Che Turner | 43 |
Christopher Stone | 34 |
Christopher Dale Glenn | 38 |
Christopher Michael Kirkland | 33 |
Christopher Nicholas Bailey | 39 |
Clarence Matthew Larue | 24 |
Clifford J. Davis | 44 |
Clifford Joseph Karolski | 44 |
Clinton Reed Kuhlman | 53 |
Cordell Sain | 31 |
Cordell Wimbs Broadus | 22 |
Corey David Rayl | 49 |
Corey Randel Cooper-Hanlon | 38 |
Curtis Cansler | 76 |
Damontae Anthony Williams | 30 |
Daniel Sowa | 49 |
Daniel Adam Moore | 48 |
Daniel Lamont Woods | 40 |
Daniel Paul Challis | 46 |
Danny Joshua Bates | 32 |
Danny Tirrell Snipes | 48 |
Darrell Stevens | 64 |
Darren Britton | 34 |
Darrin Charle Saunders | 59 |
David Dean Britton | 54 |
David James Dishler | 31 |
David Jason Lewandowski | 43 |
Davonte Tashau Williams | 30 |
Dayvon Cox | 38 |
Deandre Lamont Moon | 49 |
Deandre Marquis Farrington | 30 |
Dennis Kahlil Miller | 34 |
Dennis Marc Hauser | 34 |
Deshawn Darae Williams | 36 |
Devenn M. Mathews | 33 |
Dewayne T. Curtis | 58 |
Dion Richard Ford | 32 |
Dkwan Marquis Wise | 27 |
Donald Karl Stoup | 49 |
Donald Melvin Thomas | 56 |
Donnell Dewayne Dais | 32 |
Dontae Ramone Patrick | 37 |
Douglas L. Brown | 55 |
Dowl Horton | 81 |
Durell Jordy Beauford | 35 |
Durran Long | 39 |
Dylan McKay Sickelsmith | 30 |
Earl Louis Hollins | 35 |
Edward Tucker | 42 |
Edward John Thompson | 52 |
Edward Lowe Baker | 33 |
Elizabeth Ann McNair | 33 |
Emmitt James Smith | 26 |
Enrico Antione Jackson | 36 |
Frank J. John | 53 |
Frederick D. Baker | 48 |
Frederick Warren Oneal | 43 |
Gary Beck | 34 |
Gary James Robinson | 73 |
George Townsend | 37 |
George Edward Wissner | 56 |
George M. Durham | 70 |
Gregory Edward Herskovitz | 28 |
Gregory James Perdue | 39 |
Gregory M. Baker | 69 |
Gregory Scott Autherson | 31 |
Gustavo Napoli Turcios | 35 |
Hakeem Shamier Stuckey | 36 |
Harley James Miscuk | 38 |
Harold Edward Rosenberger | 38 |
Hector Gutierrez | 36 |
Herbert James Jones | 35 |
Herbert Lee Pope | 53 |
Holden Jamison Wooley | 34 |
Jacob Niles Coakley | 41 |
Jamar Blaine Perry | 48 |
James D. Davis | 45 |
James Edward Alston | 71 |
James Edward Riley | 31 |
James Joseph Lawson | 71 |
James Lamar Crocker | 41 |
James McDonald Trainor | 59 |
James Nelson Deutsch | 45 |
James R. Turner | 66 |
Jamie Brown | 46 |
Janine A. Young | 39 |
Jarone Ricco Peake | 48 |
Jasmen Davon Walker | 37 |
Jason Weaver | 47 |
Jason E. Bowker | 38 |
Jason Earl Gibson | 52 |
Jason Edward Lambright | 32 |
Jason Joseph Scimio | 38 |
Jason Leonard Williams | 47 |
Jason Lloyd Tyson | 48 |
Javen Demitrius Call | 28 |
Javonn Eric Clancy | 29 |
Javonte Eric Simmons | 28 |
Jeffrey Howard McCaughtry | 56 |
Jerame Nicholas Bowman | 41 |
Jeremiah Duquan Ausby | 25 |
Jermaine Hunter | 32 |
Joel Lamont Perez | 32 |
John Broman | 44 |
John Corbin | 61 |
John Ferguson | 36 |
John Haffey | 69 |
John Anthony Creach | 40 |
John Edgar Faller | 59 |
John H. Demmitt | 76 |
John James Allen | 46 |
John Robert Ours | 37 |
John Robert Rock | 51 |
John Travis Crawford | 29 |
Johnathan Cory Digennaro | 38 |
Johnathan E. Harris | 49 |
Johnathan Paul Hensell | 37 |
Jordan Thompson | 23 |
Joseph Lee Chester | 55 |
Joseph Michael Arlott | 36 |
Joseph Michael Dillen | 38 |
Joseph William Shegog | 42 |
Josh Lee Besong | 39 |
Joshua Lee Diegdio | 36 |
Joshua Michael Tisak | 29 |
Jumar Anthony Thompson | 46 |
Justin Hollabaugh | 37 |
Justin Andrew Baysinger | 33 |
Kalil Sied Dixon | 35 |
Keith Harris | 53 |
Keith Franklin Moffatt | 34 |
Keith Lamont Drain | 52 |
Kelin J. Coleman | 29 |
Kelvin L. McCollum | 45 |
Kenneth Cook | 67 |
Kenneth N. Baker | 55 |
Keshmar Duqua Sims | 33 |
Kevin Blair Hooks | 60 |
Kevin Lamont Haskins | 31 |
Kimberly A. Pander | 60 |
Kreigh Lamont Moore | 35 |
Krisinda Ann Bright | 50 |
Kristyne M. Patterson | 49 |
Landin James Pillar | 20 |
Lawrence Reddick | 24 |
Lawrence Joseph Rains | 57 |
Leander Maybin | 25 |
Leon K. Boyd | 26 |
Leonard R. Doughty | 56 |
Lester Hollins | 45 |
Lonnie Nalepa | 31 |
Lorin Alexander Perry | 36 |
Lucas Michael Ropon | 26 |
Lynn Edward Elms | 61 |
Lynn Owen Cozart | 71 |
Malachi Helenkamp | 24 |
Marcus Velasquez | 25 |
Marcus Anthony Gagot | 50 |
Mark Anthony Davis | 32 |
Markez Priest | 34 |
Marlin Kelly | 38 |
Marques L. Council | 38 |
Marvin Marquis Hollis | 32 |
Melissa Lynn Miller | 29 |
Melvin Donald Johnston | 68 |
Michael Clark | 46 |
Michael Jester | 63 |
Michael Johnson | 30 |
Michael Brandon Giles | 30 |
Michael Craig Phillips | 43 |
Michael David Miklaucic | 60 |
Michael F. Skiba | 57 |
Michael James Smith | 49 |
Michael Joseph Connelly | 52 |
Michael L. Calderone | 26 |
Michael Wesley Ross | 39 |
Mickael Smith | 57 |
Monroe Weekley | 40 |
Neil Young Cunning | 37 |
Nicholas Nathaniel Paolucci | 26 |
Nikki Marie Simon | 51 |
Odell Mills | 43 |
Patrick Haynes | 25 |
Paul David Crawford | 43 |
Pete Schoonover | 46 |
Peter Paul Kurtyka | 54 |
Phillip McKenley Pack | 62 |
Raheem Beal | 32 |
Ramone Marquis Brown | 30 |
Randall Eugene Mason | 40 |
Randolph Guy Gum | 29 |
Randy Richard Plecha | 39 |
Rashawdi Rashaw Pugh | 25 |
Raymond Anthony Ross | 26 |
Rebecca Lynn Sabo | 37 |
Richard A. Holewski | 53 |
Richard E. Jackson | 43 |
Richard J. Fehir | 52 |
Rick Laron Ellis | 32 |
Ridge Belemont Cox | 28 |
Robert Winrick | 59 |
Robert A. Maier | 71 |
Robert Allen Goosby | 33 |
Robert E. Kline | 57 |
Robert John Krol | 40 |
Robert L. Burgess | 46 |
Robert M. Heibert | 39 |
Rodney Michael | 37 |
Rodrecus Maurice Griffie | 48 |
Roland James McClain | 41 |
Ronald Thompson | 64 |
Ronald Harry Johnston | 69 |
Ronald Harvey Foster | 24 |
Roy Allen Lambright | 53 |
Ryan Nye | 35 |
Samuel Lewis Mielke | 30 |
Saquan Jamil Mann | 29 |
Shakala Chantel Gotell | 27 |
Shane Lee Karenbauer | 33 |
Shawn Charles Humphries | 37 |
Shawn Ray McDonald | 41 |
Shawn Rochester Moreland | 34 |
Shawnquez Redd | 22 |
Sheldon Devont Jeter | 25 |
Skyler Matthew Huskins | 26 |
Stephen Raymond Rowe | 36 |
Stephon Depree Peake | 26 |
Taniya Nytese Pugh | 27 |
Tariq Kalem Taylor | 35 |
Tavon Thomas Kirkland | 27 |
Terrance Charles Stone | 77 |
Terry Woods | 49 |
Terry Maurice Hunt | 57 |
Tevin Lamar Dye | 29 |
Thomas J. Beal | 56 |
Thompson Gattlieb Schiefelbein | 28 |
Timothy G. Brown | 36 |
Timothy John Pross | 61 |
Tina M. Renner | 37 |
Tiszar S. Pope | 49 |
Todd Aaron Butler | 43 |
Toni Bartley | 49 |
Trae Ellis Jackson | 29 |
Travone Terrell Saunders | 31 |
Trazis Durham | 43 |
Trevaughn Maurice McCoy | 27 |
Troy Daval Moreland | 50 |
Tyaire Taquaye Lee | 26 |
Tychonn McCoy | 23 |
Tyler James Caplinger | 24 |
Tyrone Clark | 69 |
Tyrone Dyvon Savage | 30 |
Tyrone Lamont Fuller | 42 |
Veron Ulysses Bridges | 58 |
Victor Fulton Collins | 38 |
Wade Sheppard | 65 |
Walter Stawarz | 34 |
William D. Hill | 46 |
William H. Beam | 59 |
William Joseph Spengler | 54 |
William R. Rivera | 37 |
Zachary Lee Dinell | 29 |
Zachary M. McFarland | 28 |
ORGANIZATIONS IN THIS STORY
Borough of Fallston• Borough of South Heights• Borough of West Mayfield• Borough of Frankfort Springs• Borough of East Rochester• Borough of Baden• Borough of Midland• Borough of Eastvale• New Sewickley• Borough of Shippingport• Borough of Economy• Borough of Koppel• Borough of Darlington• Vanport• City of Aliquippa• Borough of Ambridge• South Beaver• Borough of Glasgow• Borough of Industry• Borough of Hookstown• Borough of Big Beaver• Borough of Monaca• City of Beaver Falls• Potter• Borough of Ohioville• Borough of Rochester• Borough of Homewood• Chippewa• Borough Of Patterson Heights• Borough Of Conway• Borough Of New Brighton• Borough Of New Galilee• Daugherty
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.